Sub-Processors
Last Modified: 2/29/2024
Version: 4.0
Scope
Merit International, Inc. (“Merit” or the “Company”) uses certain third-party business partners such as infrastructure suppliers and technology platforms to support the delivery of Merit’s Service to our customers and to engage with prospective customers who may be interested in our Service (“Sub-Processors”). Some of these Sub-Processors may have authorized access to process, access, or store personal information about our customers to help support Merit’s provision of the Service to our customers (“Customer Data”).
Infrastructure Suppliers
Name | Purpose | Jurisdiction |
---|---|---|
Akamai | Content delivery solution | United States |
Atlassian | Cloud-based collaboration tools for project management, agile documentation, and report features to help process customer tickets and troubleshoot incidents | United States |
Auth0 | Identity and access management solution | United States |
Community Brands | Eligibility verification | United States |
DataDog | Infrastructure monitoring and application logging | United States |
Design Huddle | Graphic design platform | United States |
Dwolla | ACH payment platform | United States |
Elastic Cloud | Transaction data and logging tool | United States |
FiveTran | Data integration tool | United States |
Google, LLC | Cloud hosting provider for infrastructure (Google Cloud Platform) | United States |
HighTouch | Reverse Extract, Transfer, and Load (ETL) tool | United States |
JotForm | Automated form template builder | United States |
Monte Carlo | Data observation platform | United States |
Propel | Eligibility verification | United States |
Sakari, Inc. | Text messaging service | United States |
Sentry | Error tracking and alerting tool | United States |
Sigma Computing | Data analysis and reporting tool | United States |
Snowflake | Data warehouse tool | United States |
ui bakery | Workflow automation tool | United States |
Teleport | Bastion host solution | United States |
Zapier | Integration tool allows the team to automate workflows through API integrations between software applications | United States |
Customer Relationship Management Suppliers
Name | Purpose | Jurisdiction |
---|---|---|
Asana | Project management platform | United States |
Databox | Data visualization dashboard | United States |
Dialpad | Phone system | United States |
DocuSign, Inc. | Processes electronic signatures on Company documentation | United States |
Eventbrite | Event management | United States |
Google, LLC | Cloud-based storage, corporate email, and corporate collaboration tools within Google Workspace and Google Ads | United States |
Growth Operations | Marketing event management plug-in for Hubspot | United States |
HubSpot, Inc. | Marketing & sales software for lead generation, marketing contacts, and customer service ticketing | United States |
LuckyOrange | Data analytics platform | United States |
MixPanel | Product analytics software for service performance and customer interactions | United States |
NextRoll | Digital marketing platform | United States |
QuickBooks Online | Financial accounting tool | United States |
Salesforce, Inc. | Customer relationship management (CRM) tool | United States |
Sendgrid | Transactional and marketing email tool | United States |
Slack | Instant messenger application used by the internal team to collaborate on projects | United States |
In addition, Merit uses various local and international providers of telecommunications and networking services in the provision of its services.